| Owner | William Brinsmead | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Owner's Other EVs | 1992 Toyota MR-2 1994 Chevrolet S-10 Trike 1996 APS Bus Little Boy My 1st EV | ||||||||
| Location | Reno, Nevada US map | ||||||||
| | |||||||||
| Vehicle | 1992 GMC one ton Vandura These 600 EVs were full-size vans with a General Motors body style (one-ton Vandura) that was modified for electric propulsion by Conceptor Corporation, a subsidiary of Vehma International, originally it had a GVWR of 8,600 pounds. It is equipped with an auxiliary heater powered by diesel fuel. After the NiCads were added it now weighs 7000 lbs. | ||||||||
| Motor | Nelco Separately Excited DC | ||||||||
| Drivetrain | Motor bolted to a one speed gearbox with parking lock, Drive line connects to rear facing differential | ||||||||
| Controller | Chloride Old tech, but great controller, very effective regenerative braking | ||||||||
| Batteries | 36 Saft STM 180, 216.00 Volt, Nickel-Cadmium, Flooded | ||||||||
| System Voltage | 216 Volts | ||||||||
| Charger | Manzanita Micro PFC 20 | ||||||||
| Heater | diesel hot water uses stock heater system | ||||||||
| DC/DC Converter | 30-40 amp, built into the controller | ||||||||
| Instrumentation | Link 10 | ||||||||
| Top Speed | 55 MPH (88 KPH) | ||||||||
| Acceleration | Surprisingly good considering it weighs 7000 lbs. | ||||||||
| Range | 50 Miles (80 Kilometers) On level ground I have approched 70 Miles | ||||||||
| Watt Hours/Mile | 500 Wh/Mile | ||||||||
| EV Miles |
| ||||||||
| Seating Capacity | 5 adults plus 8 feet of cargo | ||||||||
| Curb Weight | 7,000 Pounds (3,181 Kilograms) I have carried up to 1200 lbs of cargo. Also towed a friends dead 4 wheel drive up hill! | ||||||||
| Additional Features | Powerful air conditioning | ||||||||
| I bought the first one in Reno and my friends bought 3 more, two of those are now also running. For a total of 3 screaming big EVs here in Reno, The sound is especially weird when it is in regen down hill, It is due to the straight cut gears in the reduction unit. | |||||||||



