| Owner | Willie McKemie | ||
|---|---|---|---|
| Owner's Other EV | 2007 Hyundai Accent | ||
| Location | Dale, Texas US map | ||
| Web/Email | WebPage | ||
| Vehicle | 1981 Ford Jet Electrica Escort body | ||
| Motor | Prestolite Series Wound DC 20 HP motor, running at 96 Volts | ||
| Drivetrain | 4-Speed Manual Transmission | ||
| Controller | Curtis 1221B running at 96 Volts, but is rated up to 120 Volts | ||
| Batteries | 16, 6.00 Volt, Lead-Acid, Flooded I bought this car in 2008 with a really marginal set of batteries. As I write this, Wayne WebPage target="_blank">WebPage is fitting it with TS LFP-260s | ||
| System Voltage | 96 Volts | ||
| Charger | Currently, a really poor 96v charger that would not fully charge the lead acids. To be replaced with a Zivan | ||
| Heater | The propane heater has been disabled and its vent opening cover w/ aluminum tape, and was replaced by a 12v heater fan | ||
| Instrumentation | The Jet instrumentation (battery fuel gauges) has been replaced when the controller was moved for the charger (they are still there, just not functioning). There is a new SOC battery gauge replacement installed and the ammeter does still work, so nothing lost, and the previous owner painted the shift points onto the speedometer to aid in shifting, as driving an electric car that is a standard/manual transmission feels a bit different. | ||
| Top Speed | 50 MPH (80 KPH) | ||
| Range | 20 Miles (32 Kilometers) If you're lucky | ||
| EV Miles |
| ||
| Seating Capacity | 4 adults | ||
| Curb Weight | 3,000 Pounds (1,363 Kilograms) | ||
| Conversion Time | Professional conversion. The car has never had a gas engine. | ||
| Conversion Cost | Professional conversion. The car has never had a gas engine. | ||
| Additional Features | The radio is the original and is just a basic AM/FM radio. |


