| Owner | Josh H. Creel | ||||||
|---|---|---|---|---|---|---|---|
| Location | Blakely, Georgia US map | ||||||
| Web/Email | | ||||||
| Vehicle | 1995 Chevrolet S-10 green Chevy S-10 pickup | ||||||
| Motor | Netgain Warp 9 Series Wound DC It is a 9.25" diameter, series wound DC motor with a double ended shaft. The drive shaft is bored for a pilot bearing and drilled & tapped for a 5/16 - 18 bolt. The tail shaft also has a 1/4 - 20 bolt hole to mount tach sensors or secure couplers and accessories. Class "H" insulation is used throughout the motor. The drive shaft and tail shaft have standard key ways cut into them. | ||||||
| Drivetrain | 5 speed manual transmission | ||||||
| Controller | Curtis 96/144 vdc 500 amp Finally decided to go with the Curtis after waiting for 4 months for the Logisystems. | ||||||
| Batteries | 24 US Battery U2200, 6.00 Volt, Lead-Acid, Flooded 232 AH BATTERIES AT 20 HR RATE. | ||||||
| System Voltage | 144 Volts | ||||||
| Charger | Quickcharge 110 vac model 110 v input, 144 volt DC output at 10 amps. Will also have an off board QuickCharge 230vac input 20 amp output. | ||||||
| Heater | Can use a ceramic 1500 watt heater in place of the original heater core. May use a liquid heater with circulator pump. | ||||||
| DC/DC Converter | alternator from the original motor driven off motor tail shaft. looking at rigging it up to provide some regenerative braking. | ||||||
| Instrumentation | Voltmeter, ammeter, traction pack voltage meter. Using original speedometer. May rig up a gps for speed. | ||||||
| Top Speed | 70 MPH (112 KPH) This is pretty typical. | ||||||
| Acceleration | 0-60 about 24 sec. | ||||||
| Range | 50 Miles (80 Kilometers) Range will vary with the speed that you drive. Around town should be in the 40 to 50 mile range. | ||||||
| Watt Hours/Mile | Waiting to find out. | ||||||
| EV Miles |
| ||||||
| Seating Capacity | 2 adults, 3 if you really like each other. | ||||||
| Curb Weight | 4,530 Pounds (2,059 Kilograms) Weight of the vehicle plus batteries. | ||||||
| Tires | 215/75R15, inflated to 42 psi. | ||||||
| Conversion Time | still working on it, motor is back ordered til October 2008. Got the motor, waiting on the controller. | ||||||
| Conversion Cost | $1000.00 for truck $1750.00 for motor $800.00 for motor adapter $8450.00 for the rest of the conversion including the batteries. | ||||||
| Additional Features | Planning on hooking up the A/C in the truck. Also adding an electric vaccuum pump for the power brakes, replaced the power steering with manual steering box. (to save power) | ||||||
| Still working on the truck, waiting on the controller, but should not be long now. I did order a set of air rides for the rear of the truck to level out the ride. contact me at: josh@jcsevparts.com or visit our web site at: www.jcsevparts.com | |||||||






