| Owner | Coby Skye & Gabrielle Weeks | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Location | Long Beach, California US map | ||||||||
| Web/Email | | ||||||||
| Vehicle | 1999 Geo Metro Free donor Vehicle | ||||||||
| Motor | Azure Dynamics/Solectria AC24 3-Phase AC | ||||||||
| Drivetrain | FWD, previously a 1.0 L 3 cyl | ||||||||
| Controller | Azure Dynamics/Solectria DMOC445 | ||||||||
| Batteries | 13 Deka Dominator Gel (#8G31DTM), 12.00 Volt, Lead-Acid, Gel Added a 13th battery to extend range in Nov, still testing the new range | ||||||||
| System Voltage | 156 Volts | ||||||||
| Charger | Manzanita Micro PFC-20 | ||||||||
| Heater | Planning to buy a small heater that plugs into the lighter socket - its So. Cal. so I won't need a heater much. A/C will be a bit harder to do without, but as a small consolation, I can't drive it much longer than 1 hour without using all the battery up. | ||||||||
| DC/DC Converter | Hood-mounted Solar Panel Previously used a CC Power C400 model but it suddenly stopped working. I am now using a solar trickle charger instead. If you've done this too, I would be interested in sharing notes. | ||||||||
| Instrumentation | ElectroAuto's 3 pack: 6-16 volts for the house battery; "fuel" gauge reading full at 156 Volts (for total pack voltage); and -200.0.200 Ammeter with 13th battery, I'm switching out the SOC calibrated for 144 nom. volts for a 115 - 175 Volt gauge (also from EA) | ||||||||
| Top Speed | 70 MPH (112 KPH) 9-7-08 Update: Just did a freeway test drive, the car will do at least 70 | ||||||||
| Acceleration | Slightly better than the old 3 cyl. | ||||||||
| Range | 35 Miles (56 Kilometers) 9-3-08 update: went over 30 miles today around town and only drained to about 40%! Not bad :) October update - below 20%, car has little usable capacity. Realistic range is about 30 miles of fwy driving, 40-45 miles around town depending on hills, driving style, etc. Still not bad :+) Nov update: added a 13th battery, will need lots more testing to figure out new range. | ||||||||
| Watt Hours/Mile | 320 Wh/Mile Rough estimate, including some freeway driving and charging losses | ||||||||
| EV Miles |
| ||||||||
| Seating Capacity | 2 adults (took out the back seat for batteries) | ||||||||
| Curb Weight | 1,859 Pounds (844 Kilograms) prior to conversion process, probably about 2500 now with batteries installed | ||||||||
| Tires | 9-23-08: Just put new Falken ZE-512 (low rolling resistance) 195/60R15s on the Acura rims that the previous owner got. So far they work great! Even steering is easier when stopped (since the car never had power steering, that is a good thing). | ||||||||
| Conversion Time | too long (our first conversion, so everything is a learning process :) | ||||||||
| Conversion Cost | Vehicle - donated A/C Kit from EA - $11K Brakes/Suspension - $500 Batteries - $2,500 AVCON Adapter - $250 Battery Box - $40 from a friend (thanks Charlie!) Professional services (welding, wiring, etc.) - approx. $2,500 | ||||||||
| Additional Features | Installed interface to the Controller into the cabin, makes it easier to get readings and make adjustments. If you have a similar project with an Azure Dynamics controller, email me and I'll send you my files for comparison. Added a solar trickle charger for the house battery, to replace the DC to DC converter which suddenly went dead. So far works well, we'll see how it does in the winter when there's less sun. | ||||||||
| Installed A/C Light Vehicle Kit from Electro Automotive WebPage 8/8/8 update - It's alive! Just took the first EVer self-propelled test drive. Note: We previously contracted with Bob Van Gorder of Romona, CA to complete the conversion, however we DO NOT recommend Bob. | |||||||||








