| Owner | Craig Uyeda | ||||
|---|---|---|---|---|---|
| Owner's Other EVs | Wahlinger Urban Express Bladez Transport Electric 2003 Boreem Scooter 601-D 2001 Currie Phat Flyer 2005 CAG Pocketbike Bladez PowerKart 2004 EVT 168 Special Edition Version 2003 Rad2go E 36 Scooter 2005 Bladez Etek Powered Scooter Wahlinger FX1 Electric Scooter 2006 Schwinn Stealth 1000 Junk Urban Express Schwinn s180 Electric Cycle Company Badsey EMX Racer Original Zappy Scooter Badsey EMX White Racer 2004 Black Boreem HCF 707 Electric Scooter 2003 Numo Crusin LX 2001 Badsey EMX Deafscooter Limo Scooter Yellow Boreem Scooter 2001 Curries Flyer #2 2002 EVRider City Shuttle Scooter | ||||
| Location | Reseda, California US map | ||||
| Vehicle | 2003 Currie Tech F18 Scooter | ||||
| Motor | Custom Made Motor 3-Phase AC | ||||
| Drivetrain | #25 Chain | ||||
| Controller | Custom Made 3 Phase | ||||
| Batteries | Special Batteries Packs, 0.00 Volt, | ||||
| System Voltage | 42 Volts | ||||
| Charger | Off Board Charger ( multi plex ) | ||||
| Top Speed | 48 MPH (77 KPH) | ||||
| Range | 20 Miles (32 Kilometers) | ||||
| EV Miles |
| ||||
| Seating Capacity | one Stand up | ||||
| Curb Weight | 150 Pounds (68 Kilograms) | ||||
| Tires | 12.5 | ||||
| Conversion Time | 3 Week | ||||
| Conversion Cost | N/A | ||||
| Additional Features | Deafscooter Custom made Motor 3 Phase | ||||
| For my Customer ordered | |||||

