| Owner | Mike Laba | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Location | Dunedin, Otago New Zealand map | ||||||||
| Web/Email | | ||||||||
| Vehicle | 1968 Morris Mini Two seater Mini after conversion. | ||||||||
| Motor | Advanced DC 6.7 Series Wound DC | ||||||||
| Drivetrain | Standard, with clutch and flywheel removed. | ||||||||
| Controller | Curtis 1221C | ||||||||
| Batteries | 30 Thunder Sky LFP-90AHA, 96.00 Volt, Lithium-Ion | ||||||||
| System Voltage | 100 Volts | ||||||||
| Charger | Zivan NG3-22 230VAC in, adjusted to - 117VDC @ 15A out | ||||||||
| Heater | None. Not a feature of the original car anyway. | ||||||||
| DC/DC Converter | Vicor LJTI-EW 80 - 120V in, 13.3V out. Up to 100W | ||||||||
| Instrumentation | Digital volt and ammeter and a tachometer. | ||||||||
| Top Speed | 55 MPH (88 KPH) Over 90 km/h | ||||||||
| Acceleration | Fine for around town driving | ||||||||
| Range | 35 Miles (56 Kilometers) 45 - 65 km depending on speed and terrain | ||||||||
| Watt Hours/Mile | 200 Wh/Mile Will be updating this figure soon. | ||||||||
| EV Miles |
| ||||||||
| Seating Capacity | 2 adults | ||||||||
| Curb Weight | 1,430 Pounds (650 Kilograms) Probably close to original -650 Kg | ||||||||
| Tires | Standard but 6 ply | ||||||||
| Conversion Time | 2.5 years plus | ||||||||
| Conversion Cost | Rather not think about it. | ||||||||
| Additional Features | High efficiency 35/35W headlights A downsize 12V accessory battery charged with a 5w PV panel in the rear window. Rear stop lights, park lights, number plate lights and inside roof light are all LED's. |





