| Owner | John Spradley | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Location | Sylmar, California US map | ||||||||
| | |||||||||
| Vehicle | 1981 Ford Escort Hatchback Jet Industries in Texas obtained gliders from Ford without drive train or fuel system. | ||||||||
| Motor | Prestolite Series Wound DC 20 Horsepower @ 4900 RPM. 7 x 16.34", 105 Lbs. | ||||||||
| Drivetrain | Standard Escort Transaxle Front Wheel Drive 4 speed manual transmission. | ||||||||
| Controller | Curtis 1231C Replaced the original. Mounted in the rear. 500 Amps for 2 minutes. | ||||||||
| Batteries | 16 Trojan T105, 6.00 Volt, Lead-Acid, Flooded 5 batteries in the front. 11 in the rear. 1008 Lbs. | ||||||||
| System Voltage | 96 Volts | ||||||||
| Charger | Zivan NG3 Mounted in the rear. Replaced the original Lester. 220Volt | ||||||||
| Heater | Original gas heater removed | ||||||||
| DC/DC Converter | Curtis 1400E 300 Watt, 21 Amps @ 14 volts | ||||||||
| Instrumentation | SOC meter, 500 Amp meter, expanded scale voltmeter, 75-125 volt | ||||||||
| Top Speed | 70 MPH (112 KPH) I've never exceed 65. | ||||||||
| Acceleration | Okay on surface streets. Barely adequate on freeway access. Mfgr quoted 0-30 in 8.3 seconds, 0-50 in 23 seconds | ||||||||
| Range | 60 Miles (96 Kilometers) Mfgr quoted 60 miles at 35 mph. I've driven 45 miles and specific gravity of lowest battery said 70% SOC | ||||||||
| Watt Hours/Mile | 290 Wh/Mile AC Input | ||||||||
| EV Miles |
| ||||||||
| Seating Capacity | 4 adults | ||||||||
| Curb Weight | 3,140 Pounds (1,427 Kilograms) GVW 3790 | ||||||||
| Tires | P185/80R13 replaced the original | ||||||||
| Additional Features | All instrument cluster lights replaced with LEDs. Fuel gage replaced with Ammeter. | ||||||||
| Original owner, U.S.Navy, 2nd owner unknown. 3rd owner was Kim Robinson in San Leandro, CA | |||||||||
