| Owner | Team Test Bot |
|---|---|
| Owner's Other EVs | Sharper Image Electric X²/2 RazEr Scooter Xtreme XP-700 |
| Location | Cambridge, Massachusetts US map |
| Web/Email | WebPage |
| Vehicle | 2008 Shopping Cart, standard wheelbase Can hold over 80 cubic feet of groceries. |
| Motor | Briggs and Stratton ETEK Permanent Magnet DC Original brushed ETek motor. 8HP continuous, 15HP peak. |
| Drivetrain | Midship-rear wheel drive |
| Controller | Custom half-bridge with regenerative braking ability |
| Batteries | 44, 1.20 Volt, Nickel-Cadmium, Flooded 4x 13.2v NiCd flooded cell packs |
| System Voltage | 53 Volts |
| Heater | Tire smoke |
| DC/DC Converter | Power-One |
| Instrumentation | Blinkenlichten |
| Top Speed | 35 MPH (56 KPH) Subject to change without reason. |
| Range | 8 Miles (12 Kilometers) |
| Seating Capacity | 1. 2 if you're female. |
| Curb Weight | 225 Pounds (102 Kilograms) |
| Tires | 8" pneumatic |
| Conversion Time | 1 summer term |
| Conversion Cost | About $400 |
| Additional Features | Front disk brake and rear motor (regenerative) braking. Amazing ergonomics. Ability to attract all strange looks within 1000 feet. Blue underglows. |
| No, I'm not kidding. | |







