| Owner | John Warobiew (former owner, EV has been sold) | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Owner's Other EVs | 1993 Toyota Paseo 1983 Volkswagen Rabbit GTI 1993 CityCom CityEl 2000 Corbin Sparrow 1975 Zagato Elcar (Zele) | ||||||||
| Location | Vacaville, California US map | ||||||||
| Vehicle | 1993 Ford Ranger Pickup XLT | ||||||||
| Motor | Advanced DC FB1-4001 Series Wound DC 9 inch diameter, 120VDC rating | ||||||||
| Drivetrain | Stock 5 speed manual transmission & clutch | ||||||||
| Controller | Curtis 1231C-8601 96-144 VDC, 500 Amps | ||||||||
| Batteries | 18 US Battery US 8VGC XC, 8.00 Volt, Lead-Acid, Flooded 170 AmpHr (20 hr rate) 90 Min @ 75 Amps | ||||||||
| System Voltage | 144 Volts | ||||||||
| Charger | Russco SC 18-120 SO with boost transformer for 144V Output Amperage: 12.5 Max. Amps (Adjustable) | ||||||||
| Heater | Ceramic heater plugs into lighter outlet. | ||||||||
| DC/DC Converter | DC Power Systems DC-300 96-336 VDC input, 14.4 VDC, 300W output | ||||||||
| Instrumentation | Westach 0-150 VDC & 0-500 Amp meters | ||||||||
| Top Speed | 65 MPH (104 KPH) Freeway capable | ||||||||
| Acceleration | moderate | ||||||||
| Range | 35 Miles (56 Kilometers) estimated maximum, but can be less depending upon driving conditions. | ||||||||
| Watt Hours/Mile | 400 Wh/Mile Around town, no freeway, 35-45 mph. | ||||||||
| EV Miles |
| ||||||||
| Seating Capacity | 2 adults + extended cab | ||||||||
| Curb Weight | 3,900 Pounds (1,772 Kilograms) estimated | ||||||||
| Tires | P225/70R14 | ||||||||
| Conversion Time | 5+ months | ||||||||
| Conversion Cost | $8,000 for EV components plus the cost of the Ford Ranger. | ||||||||
| Additional Features | Rear batteries are mounted inside the frame, below the bed. Bed was modified to tilt-up with gas shocks. The truck was upgraded to 144 VDC on 7/12/08. This truck has been sold. |





