| Owner | Clark Electric Service, Inc. | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Location | Spartanburg, South Carolina US map | ||||||||
| Web/Email | WebPage | ||||||||
| Vehicle | 1991 Chevrolet S-10 Bought this off Craigslist.org. Came with a 2.8L V6 5 speed with AC. Everything was working. Calculated savings over my Diesel truck is estimated to be $3000-3500/year in fuel alone, not including maintenance savings! | ||||||||
| Motor | Advanced DC FB1-4001A Series Wound DC | ||||||||
| Drivetrain | Two wheel drive with clutch removed for a clutchless 5 speed drive. | ||||||||
| Controller | Curtis 1231 | ||||||||
| Batteries | 24 US Battery 2200 XC, 6.00 Volt, Lead-Acid, Flooded Replaced rear axle with 01 Blazer disc brake unit with 2900lb axle rating, an upgrade from the factory 2300lb drum brake unit. This allowed me to up the battery count under the bed to 22. 7 batteries on either side of the drive shaft with two partially under the cab. Rear rack holds eight. This gives me 132V under the bed and I'll have two under the hood. | ||||||||
| System Voltage | 144 Volts | ||||||||
| Charger | Zivan NG5 Charger will operate at 208-240V single phase so I can charge at work and home. Charging is via a 50Amp 250V "Recessed Inlet" behind the gas cap cover. Link-> WebPage /> | ||||||||
| Heater | Ceramic 1500W from EV-America. Also lined the floor and panel behind the seat with radiant barrier. This should help quite a bit I hope. Check out innovative insulation dot com. | ||||||||
| DC/DC Converter | Iota DLS-55 55Amps @ 13.6V. This unit can be configured to output a dual-voltage - 14.2V during vehicle use and 13.6V when the vehicle is off. | ||||||||
| Instrumentation | Got the factory temp gauge working and plan to monitor the controller with it. Uses a thermistor rated 2252 ohms @ 25C or 77F. Pak Trakr system with current sensor | ||||||||
| Top Speed | 70 MPH (112 KPH) I've driven it 200 miles so far but I'm pampering it until the batteries are broken in. | ||||||||
| Acceleration | Pretty good but I'd expect much better than the gas engine if the batteries didn't weigh so much. | ||||||||
| Range | Shooting for 70 | ||||||||
| Watt Hours/Mile | I've heard as low as 250. Will be finding out soon. | ||||||||
| EV Miles |
| ||||||||
| Seating Capacity | Two big kids! | ||||||||
| Curb Weight | 4,147 Pounds (1,884 Kilograms) Factory curb weight 2856. | ||||||||
| Tires | New 225/60/16 Dunlop Signature low rolling resistance tire. To get LRR, get a 600+ treadwear. Wheels: New ZQ8 Chevy S10 Extreme 16x8 Will post photos soon | ||||||||
| Conversion Time | Started 7/5/08 Running 12/1/08! | ||||||||
| Conversion Cost | To Date 11-24-08: $10,900. It's looking like the total investment will be closer to $16G with AC, wheels and paint. I know that's a lot for a 91 S10 but it'll be practically new! Geez, what happened to the $7500 estimate??? | ||||||||
| Additional Features | Done: Removed the drum brake rear and replaced with same ratio disc brake rear from a 2001 Blazer. $400 Done: Converted steering box to manual $150 Done: Transmission overhaul $700 Done: Behind axle battery pack and wiring (8 batteries)9/08 Done: Motor/Tranny installed 10/7/08 Done: Battery racks straddling the drive shaft 10/14/08 Done: Vacuum Pump and switch installed and plumbed 10/25/08 Done: Heater element install 11/3/08 Done: New Sony/Memphis/Alpine sound system, new carpet, final wiring of pack & Pak Trakr 11/10/08 Done: Hinged bed with (2)90Lb gas assist struts 11/20/08 Done: Project 95+% completed. Front battery rack installed & wired, charger installed and completed first charge and PakTrakr Activated 11/24/08. Running and 98% complete: Controller installed and the truck runs! Just need to tidy things up a bit. 12/1/08 December: Getting a makeover at the moment. Gloss Black with clear coat. --->>>See blog, link above, for more photos and details | ||||||||
| This will be our company errand vehicle and my commuter. Doing our little part to reduce pollution and our dependence on foreign oil. I hope to do a full size van when the battery technology becomes affordable. Thanks for looking! | |||||||||





