| Owner | Jason Siegel | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Location | Ann Arbor, Michigan US map | ||||||||
| | |||||||||
| Vehicle | 1980 Kawasaki KZ440 | ||||||||
| Motor | Mars ME0201013101 Brushless DC 6Hp (Etek Clone) | ||||||||
| Drivetrain | 12 or 14 tooth sprocket #40 Chain to 72 tooth rear. | ||||||||
| Controller | Sevcon MILLIPAK SBPM CONTROLLER 36 V 100A continuous 250A for 10s | ||||||||
| Batteries | 3 50AH, 12.00 Volt, Lead-Acid, AGM Starting with some used UPS batteries cause they're cheap! | ||||||||
| System Voltage | 36 Volts | ||||||||
| Charger | Deltran Battery Tender 36V15A 36 Volt 15A golf cart charger | ||||||||
| DC/DC Converter | None Yet, still looking | ||||||||
| Top Speed | 30 MPH (48 KPH) estimated | ||||||||
| Range | 20 Miles (32 Kilometers) estimated | ||||||||
| EV Miles |
| ||||||||
| Seating Capacity | 1 adult | ||||||||
| Tires | stock 19"/15" |






