| Owner | Ray Blackburn | ||||||
|---|---|---|---|---|---|---|---|
| Location | Portland, Oregon US map | ||||||
| Web/Email | WebPage | ||||||
| Vehicle | 2008 Toyota 3 door Hatckback Toyota Yaris "Wise" Developed and built by Hybrid Technologies. | ||||||
| Motor | unknown ???? 3-Phase AC The motor is an air cooled, single output, 50kW peak, 3-Phase AC Induction Motor. Operating rpm range of 4.5k rpm nominal and 12k rpm maximum speed, with a torque range of 30nm nominal and 74mn peak. | ||||||
| Drivetrain | This is a one speed. The original transmission is not used. Front wheel drive. | ||||||
| Controller | unknown unknown The Motor Controller is a waterproof 3-Phase inverter. It has a nominal operating range of 336 to 120 VDC (Voltage Direct Current) with a max. Current output of 280A rms. | ||||||
| Batteries | 64, 314.00 Volt, Lithium-Polymer They make their own batteries at Hybrid Technologies. | ||||||
| Charger | ???? The Charger is 110/220 VAC (Voltage Alternating Current) input, 262VDC (Voltage Direct Current) 16 Amp output | ||||||
| Heater | HV powered water heater/pump. The Heater Coil is powered by the HV battery. The Heater Coil has an operating range of 400 VDC to 200 VDC. The Water Pump is operated by 12V battery power | ||||||
| DC/DC Converter | ???? 400 to 150 VDC and has an output of 13.8VDC nominal and can handle loads up to 75Amps | ||||||
| Instrumentation | The LCD Touch Screen is for monitoring the operation of your vehicle. It has 5 screens. MAIN: Displays Miles Left, MPH, Percentage of Battery Charge and Power Consumption. VOLT: Displays each individual cell voltage including the minimum and maximum voltage of the high and low cells TEMP: Displays each battery packs temperature and the temperature of the highest pack. TRIP: Displays Drive Time, Distance Traveled, Average Speed, Total Energy used in Watt Hours, Integrated Regen Energy produced and Average Efficiency in Watt Hours. SET: Is used for programming and calibration. This feature is ONLY to be used by Hybrid Technologies personnel. | ||||||
| Top Speed | 75 MPH (120 KPH) | ||||||
| Acceleration | 0-60 mph in 12 seconds | ||||||
| Range | 120 Miles (193 Kilometers) hwy and city | ||||||
| Watt Hours/Mile | Don't know yet. | ||||||
| EV Miles |
| ||||||
| Seating Capacity | 2 adults. No back seats. They are working on a four seater. It has all the cargo area of a ICE Yaris | ||||||
| Curb Weight | 2,400 Pounds (1,090 Kilograms) 100 pounds more or less than the original ICE version. | ||||||
| Tires | Standard 15 inch | ||||||
| Conversion Time | How ever much time it takes me to earn 41,020 dollars. | ||||||
| Conversion Cost | 41,020 dollars not including delivery to Oregon from NC. | ||||||
| Additional Features | -Adjustable Regen brakes. -AC -Air bags -Fog lights -Power door locks,windows,mirrors. -Key less entry -Alloy wheels -AM/FM CD with iPod connection. | ||||||
| This car is being built for me at Hybrid Technologies in NC. It should arrive the middlie of sept. or Oct. Update: Shipping is schedualed. Should be here before x-mas. They said this about some of the test they did recently. "I have great news on your vehicle. The vehicle has been achieving 130 miles average for each test run and speeds in the upper 80’s. Graphics go on today and also the freezer test will begin today." Dam shippers! If I wanted to pay 150 more I could have had it here on x-mas eve or Fri. Because I would have had to shovel 3ft snow drift from my drive I said no. They now said pick up will be in the new year. Hope fully not far beyond the first. | |||||||









