| Owner | Dimitri Butvinik | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Location | Tampa, Florida US map | ||||||||
| | |||||||||
| Vehicle | 2001 Mazda Miata Sports Edition | ||||||||
| Motor | Advanced DC FB1-4001A Series Wound DC | ||||||||
| Drivetrain | Original 5 speed tranny, clutchless motor coupling. | ||||||||
| Controller | Curtis 1231C | ||||||||
| Batteries | 12 US Battery US 12 VXC, 12.00 Volt, Lead-Acid, Flooded 6 batts in the trunk and 6 under the hood. 2 batts under the hood are under pivoting controller board, can't be seen in the picture. | ||||||||
| System Voltage | 144 Volts | ||||||||
| Charger | Zivan NG3 115V charger, perfect for opportunity charges from regular 15Amp outlet. | ||||||||
| Heater | None | ||||||||
| DC/DC Converter | Astrodyne Keeps aux battery in good shape. | ||||||||
| Instrumentation | PakTrakr and Ammeter. PakTrakr is great little BMS system, shows State Of Charge and keeps an eye on individual batteries, warns when they get out of balance. | ||||||||
| Top Speed | 75 MPH (120 KPH) Typical driving is at 50-55 Mph, I only get to 60-65 briefly, since it lowers my range. | ||||||||
| Acceleration | Normal, not as zippy as original, considering extra 1000Lb of lead. | ||||||||
| Range | 30 Miles (48 Kilometers) This range is at average 45-55 Mph. Higher speeds lower the range. | ||||||||
| EV Miles |
| ||||||||
| Seating Capacity | 2 adults | ||||||||
| Curb Weight | 3,200 Pounds (1,454 Kilograms) Updated suspension using Cround Control coilover kit with stiff springs and stiff KYB AGX shocks. | ||||||||
| Tires | BF Goodrich | ||||||||
| Conversion Time | 3 weeks of hard work, not including waiting for parts. | ||||||||
| Conversion Cost | $9000 in EV parts and $2000 in various upgrades. | ||||||||
| Additional Features | I used electric Power Steering pump from 2000 Toyota Spyder to revive Miata power steering. Added PakTrakr BMS system to watch individual batteries voltage and state of charge. I also installed Satellite Radio and in-dash MP3 player. New aftermarket neoprene seat covers, look better than original. | ||||||||
| I am considering to sell this car, Email me if you are interested to buy it. Asking $19,900. Visit www.diyelectriccar.com forum for all the info you need to build your EV. | |||||||||




