| Owner | Bardia Pezeshki |
| Location | Menlo Park, California US map |
| Web/Email | WebPage  |
| Vehicle | 1974 Triumph Spitfire |
| Motor | Netgain Impulse9 Series Wound DC |
| Controller | Curtis 1231C |
| Batteries | 12 US Battery 31TMX, 12.00 Volt, Lead-Acid, Flooded |
| System Voltage | 144 Volts |
| Charger | Zivan |
| Heater | none |
| Instrumentation | Ammeter, system voltmeter |
| Top Speed | 90 MPH (144 KPH)
|
| Range | 40 Miles (64 Kilometers)
|
| EV Miles | | Start: | 67,000 Miles (107,803 Kilometers) |
|---|
| Current: | 69,000 Miles (111,021 Kilometers) |
|---|
| Total: | 2,000 Miles (3,218 Kilometers) |
|---|
| | As of 10/16/2008 |
|---|
|
| Seating Capacity | 2 adults |
| Curb Weight | 2,200 Pounds (999 Kilograms)
|
| Conversion Time | 150 hours |
| Conversion Cost | ~$9000 |