| Owner | Dan Baker | ||||||
|---|---|---|---|---|---|---|---|
| Location | Santa Fe, New Mexico US map | ||||||
| Web/Email | WebPage | ||||||
| Vehicle | 1997 Suzuki Swift 3-door hatchback. Base car in reasonable mechanical shape, still running and getting 40 mpg on gas; broken windshield, bald tires, but a great deal for $500. | ||||||
| Motor | Advanced DC 203-6-4001 Series Wound DC 8" ADC rated to provide 19hp continuous with 96v, peak around 68hp which is pretty close to what ICE motor put out! I could get a higher peak with 120 or 144 v system, but I decided against the extra weight and cost for additional batteries since this vehicle is just for around town. | ||||||
| Drivetrain | 5-speed manual | ||||||
| Controller | Curtis 1221C-7401 | ||||||
| Batteries | 12 US Battery 8VGCHCX, 8.00 Volt, Lead-Acid, Flooded 95 minutes at 75 amps factory rating, around 110 amphour at 1 hour draw rate. I got 12 delivered for $1600. | ||||||
| System Voltage | 96 Volts | ||||||
| Charger | Zivan NG1 with the 96v system, the ng-1 should be adequate, and costs less than ng-3 | ||||||
| Heater | will add 1500w | ||||||
| DC/DC Converter | Curtis 1400E72/96-1201 I decided to go without a separate 12v battery, and just pull directly from the main pack. | ||||||
| Instrumentation | Curtis battery gauge, ammeter, voltmeter | ||||||
| Acceleration | probably about the same as stock | ||||||
| Range | 40 Miles (64 Kilometers) My typical daily commute to pick kids up after school and go to 'activities' is less than 20 miles a day. Allowing for some extra range for winter and heater, I guess a target of 40 miles will be more than enough. I'll report actual results when complete. | ||||||
| Watt Hours/Mile | I'll report actual results when complete. | ||||||
| EV Miles |
| ||||||
| Seating Capacity | 2 adults, 2 kids | ||||||
| Curb Weight | 1,810 Pounds (822 Kilograms) 1810 pounds curb weight with an almost empty gas tank is what I weighed it as using 2 scales in tandem at each wheel and adding it up. I expect it will weigh a little more when complete, and will measure using same method and post. | ||||||
| Tires | 155R14 - still deciding on brand. I will probably go with cheap Kumo or something, and may buy lighter alloy wheels | ||||||
| Conversion Time | 50 hours so far.... | ||||||
| Conversion Cost | $8000 or so including new batteries. I bought a kit for the electrics from kta-ev.com, and the transmission adapter plate direct from CanEV.com. The batteries I bought direct and drop-shipped from US Battery... talked my way into a ev conversion discount. ;) | ||||||
| Additional Features | vacuum system, heater | ||||||
| visit website to watch progress, I have LOTS of pictures. Also note that the 1997 Suzuki Swift is basically the same vehicle as the Geo Metro and Pontaic Firefly. 12/08 - I have front and mid battery racks complete and am working on rear.... Guessing another 20-30 hours of work until I can drive. | |||||||





