| Owner | Philip | ||||||
|---|---|---|---|---|---|---|---|
| Location | Hamilton, New Jersey US map | ||||||
| | |||||||
| Vehicle | 2003 Kawasaki Ninja EX250 | ||||||
| Motor | Mars 72 volt version / ME0709 MARS Permanent Magnet DC Nice motor. 50 rpm/volt. 36 pounds. Made in China. Some call ETEK-RT | ||||||
| Drivetrain | #40 chain running on 14 / 72 sprockets (5.1:1). Geared for 50 mph. | ||||||
| Controller | Kelly KD724001 72 volt, 400 amp brushed motor controller with regeneration. Very smooth. | ||||||
| Batteries | 6 PowerStar 35 AH, 12.00 Volt, Lead-Acid, AGM Scooter / UPS type AGM battery. 24 lbs each. | ||||||
| System Voltage | 72 Volts | ||||||
| Charger | (3) @ 24 Volts / 3 amps each. (3) 24 volt 3 amp scooter smart chargers. Seem to work well, three automatic modes, bulk, equal and float. | ||||||
| Heater | none | ||||||
| DC/DC Converter | Separate 12 volt, 9AH Battery and on-board charger for lights and contactor. I added a headlight switch. | ||||||
| Instrumentation | Cycle Analylst. Nice unit. | ||||||
| Top Speed | 50 MPH (80 KPH) 41mph with 12 tooth, 45mph with 13 and 50mph with 14 tooth. | ||||||
| Acceleration | Very good, keeps up no problem. | ||||||
| Range | 20 Miles (32 Kilometers) I never go below 70 volts which gets me 20 miles. I could get over 20 if I try, but don't want to kill the AGM's....they will die soon enough....~300 cycles? | ||||||
| Watt Hours/Mile | 90 Wh/Mile For every (1) hour I charge, I can ride (2) miles on average. | ||||||
| EV Miles |
| ||||||
| Seating Capacity | 2 adults | ||||||
| Curb Weight | 308 Pounds (140 Kilograms) About the same as the gas version. | ||||||
| Tires | Stock at 38-40 psi | ||||||
| Conversion Time | ~80 hours so far. | ||||||
| Conversion Cost | Bike was $1000, however I sold engine for $700. About $1500 for motor, controller, batteries and accessories. Just under 2k total, I mean.....so far! | ||||||
| The Ninja 250 is a very good bike to convert. Light weight, good brakes and shocks, plentiful parts on ebay, fairing to hide everything. I just added a 12v 9ah battery and charger just for the 12 volt system. Waiting for PSI Lifepo4's to come down in price (like everyone else). A 72 volt, 50 ah pack would be very nice! | |||||||




