| Owner | Thomas Brennan |
|---|---|
| Location | Seaford, Delaware US map |
| | |
| Vehicle | 1974 Volkswagen Super Beetle |
| Motor | D&D Motor Systems, Inc. ES-31C 72-144 VDC 18hp Double Shaft Series Wound DC Installing the double shaft for the option of adding a pulley as a power take off (PTO) for 12 VDC alternator or A/C or Ultracapacitor charger. |
| Drivetrain | Standard VW Drivetrain |
| Controller | Kelly KDH14650B I upgraded the controller which can now handle up to 168VDC at 600 Amps |
| Batteries | 10, 12.00 Volt, Lead-Acid, Flooded Looking for a grant to upgrade to LiFePO4 or else wait until the stock market rolls over from its current belly up position. Will eventually move to 144 Volts, |
| System Voltage | 120 Volts |
| Charger | Quickcharge 120Volt Will be changing to Russco SC 30-120 in 2009 |
| Heater | Warm Coat, Gloves |
| DC/DC Converter | 12 Volt accessories will be run off 1 deep cycle until I find out how much 12 Volt I will need |
| Instrumentation | Speedometer, PakTrakr, and BattEQ (a battery equalization device) BattEQ is from Abraham Solar Equipment www.abrahamsolar.com |
| Top Speed | 70 MPH (112 KPH) Will not require anything over 60 mph, in fact, I don't intend driving the car over 55 mph. |
| Acceleration | 44 -1500 (120VDC) Farad Maxwell Ultracapacitors I will be using for acceleration and hill climbing. The Ultracapacitors should take the car from 0 to 40 mph to relieve the batteries from accelerations. If it works as planned I will upgrade to 144 VDC with the batteries and 168VDC on the UCaps to get a little more power. |
| Range | 70 Miles (112 Kilometers) This will be depend on what UCaps do to battery use. If I can recharge the Ultracapacitors after each acceleration, I should be able to get the 70 mile range. I will be adding a Honda EU2000i generator for recharging the UCaps, 12V accessory battery, and a small heater. |
| Watt Hours/Mile | Will get data as soon as car is on the road |
| Seating Capacity | 2 adults - Back seat holds batteries |
| Curb Weight | 0 Will publish data as soon as car is on the road. |
| Tires | Michelin Energy MVX4 Plus - Low Rolling Resistance |
| Conversion Time | Purchased VW on eBay May 1, 2008 Car became roadworthy September 15, 2008 Car has been inspected and now has tags. Hope to have new paint job when the stock market recovers. |
| Conversion Cost | $14,000 USD - estimated |
| Additional Features | Conversion work done by Whitney's Auto Repair Seaford, DE EV components from Cloud EV WebPage Maxwell 1500 Farad (44 = 119 VDC) Ultracapacitors from The Tecate Group WebPage VW restoration (upholstery, lights, wheel rims, seals) parts from California JBugs WebPage BattEQ is from Abraham Solar Equipment www.abrahamsolar.com/solar-power-mezzaninefloor.htm |
| Stage 1 is complete and the car was on the road and made it to 50mph with no problems. The only thing left is to install the Ultracapacitors and on board generator. 11/18/2008 - Finally got it inspected and tagged so I am now Street Legal. 1/01/2009 - Happy New Year! Rewired the batt pack and added upgraded controller. Should be back on the road by Jan 10, 2009. | |








