| Owner | Rick Search | ||||||
|---|---|---|---|---|---|---|---|
| Location | Akron, Ohio US map | ||||||
| Web/Email | WebPage | ||||||
| Vehicle | 2001 Corbin Sparrow #151 | ||||||
| Motor | Advanced DC Series Wound DC 8" | ||||||
| Drivetrain | Belt, direct drive | ||||||
| Controller | Kilovac | ||||||
| Batteries | 13 Optima Blue top, 12.00 Volt, Lead-Acid, AGM | ||||||
| System Voltage | 156 Volts | ||||||
| Charger | Zivan NG3 120VAC, v10 | ||||||
| Heater | Yes, electric | ||||||
| DC/DC Converter | Iota 30A | ||||||
| Instrumentation | E-Meter, PakTrakr | ||||||
| Top Speed | 75 MPH (120 KPH) | ||||||
| Range | 20 Miles (32 Kilometers) | ||||||
| EV Miles |
| ||||||
| Seating Capacity | 1 adult | ||||||
| Curb Weight | 1,500 Pounds (681 Kilograms) | ||||||
| Conversion Time | Production vehicle |

