| Owner | Mike Mangan |
|---|---|
| Location | West Allis, Wisconsin US map |
| Vehicle | 1979 Harley Davidson Sportster |
| Motor | Briggs and Stratton Permanent Magnet DC 24-72V |
| Drivetrain | undetermined |
| Controller | Alltrax 7234 |
| Batteries | 5, 12.00 Volt, Lead-Acid, Gel |
| System Voltage | 60 Volts |
| Heater | na |
| Instrumentation | na |
| Top Speed | 35 MPH (56 KPH) Estimated. |
| Acceleration | Estimated |
| Range | 25 Miles (40 Kilometers) estimated |
| Seating Capacity | 1 adult |
| Curb Weight | 450 Pounds (204 Kilograms) estimated |
| Tires | later |
| Conversion Time | 3 months off and on |
| Conversion Cost | About $3500 |
| Under construction. Just installed 5 batteries. Next week, Halloween will install charge controller, battery cutoff switch, throttle and fuses. | |




