| Owner | Greg Mathews | ||||
|---|---|---|---|---|---|
| Location | Walla Walla, Washington US map | ||||
| | |||||
| Vehicle | 2008 Electric Bobber | ||||
| Motor | Mars ETEK-R Permanent Magnet DC capable of 72vdc, I did not use regen. | ||||
| Drivetrain | #530 Chain, Harley Davidson 51 tooth rear sprocket, 10 tooth (#50 chain) front sprocket. Ratio is 5.1 to 1 | ||||
| Controller | Kelly KD72300 Can handle between 18 and 84vdc, up to 300 amps with 120 amps continuous. | ||||
| Batteries | 5 Optima Yellow Top D34/78, 12.00 Volt, Lead-Acid, AGM 55 AH, 43 lbs ea. | ||||
| System Voltage | 60 Volts | ||||
| Charger | Soneil 1206S There are 5 onboard chargers, one charger per battery. I'm firm believer in the one charger per battery setup as the batteries seem to finish charging starting at the center of the battery pack and working towards the positive side, and then the negative side of the battery pack finishes last. This tells me that the batteries need to be charged independently of each other at 12v and not at a total of 60V all at once. | ||||
| Heater | The warm feeling of passing all those gas stations. | ||||
| DC/DC Converter | Quda The battery pack is tapped at 48v to run the converter. I have seen these ran at 60v but they didn't last long. They seem dependable at 48v. Cost was $25. | ||||
| Instrumentation | Speedometer | ||||
| Top Speed | 50 MPH (80 KPH) The bike really likes 30-35 mph the best. Perfect for my small town with its flat country. | ||||
| Acceleration | Keeps up with traffic well. | ||||
| Range | Haven't tested the max distance yet. I prefer not to, but should reach 20-30 miles depending on how you drive it. | ||||
| EV Miles |
| ||||
| Seating Capacity | 1 adult | ||||
| Curb Weight | 560 Pounds (254 Kilograms) | ||||
| Tires | Rear is a 19 inch Harley-Dyna front wheel converted to a rear, and the front is a Harley Springer 21 inch. Metzeler Marathon 880 tires. | ||||
| Conversion Time | Been working on the electric version for 2 months in my spare time. | ||||
| Conversion Cost | $2600 for the conversion plus the cost of the original build estimated at $2000. | ||||
| Additional Features | The front end is a stock Harley Davidson Springer, the frame is an aftermarket rigid frame meant for a Harley V-Twin setup. Just before ordering the engine I found this website and decided to go Green with this EV conversion. I have built 4 other Harley clones with V-Twin engines. To charge this bike I've placed 10 feet of extension cord in the fuel tank thats connected to the on board battery chargers. The brake system is what I call "integrated". The single rotor front wheel actually has two calipers. One caliper is the normal front brake system, while the second caliper is "plumbed" into the rear braking system at 40% fluid flow. This allows partial braking to the front wheel and full braking to the rear wheel allowing the front wheel to slow. I have used this system successfully on all my bikes. | ||||
| My thanks to my wonderful wife Patty, and my family who puts up with my expensive hobby. My thanks to those here on evalbum.com who have gracefully answered all my questions, and a special thank you to Ross den Otter whose motorcycle is also displayed here on evalbum.com. Thanks to my suppliers thunderstruck-ev.com, electricmotorsport.com, kellycontroller.com, motobatteries.com, and of course ebay.com. 10/13/08 Finally got the State Patrol and the DMV to sign off on the bike. There really wasnt any problems, just took forever to get it inspected by the State Patrol which you had to make an appointment to get that done. Now on the road legally. :-)) | |||||






