| Owner | Adam DelVecchio | ||||
|---|---|---|---|---|---|
| Location | Saint Petersburg, Florida US map | ||||
| Web/Email | WebPage | ||||
| Vehicle | 1974 Kawasaki Z1 Custom chopper custom rigid chopper conversion w/springer front end. Soon to be EV conversion. | ||||
| Motor | AC15 3-Phase AC 7500 rpm AC motor as combo with controller | ||||
| Drivetrain | chain | ||||
| Controller | Curtis 1238-6501 550 amp AC controller from electricmotorsport.com | ||||
| Batteries | 26, 3.20 Volt, | ||||
| System Voltage | 84 Volts | ||||
| Charger | undecided | ||||
| DC/DC Converter | researching | ||||
| Instrumentation | Spyglass meter that came with motor contoroller pkg. | ||||
| Top Speed | More interested in acceleration than top speed. Definitely want to achieve highway speed though. | ||||
| Acceleration | Hoping to be 0-60 and 1/4 mi. competitive with perf. ICE cycles | ||||
| Range | Shooting for 25-30 mi. | ||||
| Watt Hours/Mile | Looking for highway speed, 75? | ||||
| EV Miles |
| ||||
| Seating Capacity | 1 | ||||
| Curb Weight | 0 will have to wait and see... trying to keep it 300-500 lb. range. | ||||
| Conversion Time | not counting. | ||||
| Conversion Cost | Probably gonna be into it for about $6000, not including $1800 I spent for the ICE chopper a few years back. I feel like I already got my money out of it by enjoying it like that for a while first. |



