| Owner | Michael Shoop | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Location | Minneapolis, Minnesota US map | ||||||||
| Vehicle | 1987 Chevrolet Corvette Bought for conversion | ||||||||
| Motor | Netgain TransWarp 11 Series Wound DC | ||||||||
| Drivetrain | Direct Drive | ||||||||
| Controller | Cafe Electric 2000 amp Zilla with Hall Effect Pedal Laing D4 12volt coolant pump | ||||||||
| Batteries | 13, 12.00 Volt, Lead-Acid, AGM Only American made battery I could find. 70lb each | ||||||||
| System Voltage | 156 Volts | ||||||||
| Charger | Russco SC 18 Ruggedized and upgraded by Lee Hart with Boost Transformer. Lee Hart Battery Balancer | ||||||||
| Heater | 2 electric cores that fit easily into the old heater box | ||||||||
| DC/DC Converter | Iota 45 amp Ruggedized and upgraded By Lee Hart | ||||||||
| Instrumentation | Koso XR-5 speedometer Link 10 Motor Temp More on the way | ||||||||
| Top Speed | 100 MPH (160 KPH) | ||||||||
| Acceleration | Slow, will need to change 3:1 gears to 5:1 | ||||||||
| Range | 40 Miles (64 Kilometers) | ||||||||
| EV Miles |
| ||||||||
| Seating Capacity | 2 adults | ||||||||
| Curb Weight | 3,400 Pounds (1,545 Kilograms) about 200 pounds more than stock | ||||||||
| Tires | Stock 12 inch wide P245/60VR-15 | ||||||||
| Conversion Time | 9 months to first drive | ||||||||
| Conversion Cost | $25,000 | ||||||||
| Additional Features | Electric power steering pump from Canadian EV | ||||||||
| Group project of the Minnesota chapter of the EAA Lee Hart, lead engineer. More details: Google MN EAA or Motor Trend magazine online edition | |||||||||

