| Owner | Yucel | ||||||
|---|---|---|---|---|---|---|---|
| Location | Rochester, New York US map | ||||||
| Vehicle | 1983 Porsche 944 2 door and tan. | ||||||
| Motor | Advanced DC Series Wound DC Motor ADC #203-06-4001 8" 72-96VDC 17.5HP Single Shaft | ||||||
| Drivetrain | 5-speed manual | ||||||
| Controller | Curtis 1221C-7401, 72-120VDC | ||||||
| Batteries | 10, 12.00 Volt, | ||||||
| System Voltage | 120 Volts | ||||||
| Charger | Not there yet. | ||||||
| Heater | Not there yet. | ||||||
| DC/DC Converter | Not there yet. | ||||||
| Instrumentation | speedometer | ||||||
| Top Speed | est. 55-70 MPH | ||||||
| Acceleration | Not sure yet. | ||||||
| Range | Not there yet. | ||||||
| Watt Hours/Mile | Not there yet. | ||||||
| EV Miles |
| ||||||
| Seating Capacity | 2 adults | ||||||
| Curb Weight | 2,601 Pounds (1,182 Kilograms) \with gas engine. 2.5L inline-4 engine (?)LBS | ||||||
| Tires | 94.5 in wheelbase | ||||||
| Conversion Time | 7 weeks (so far) | ||||||
| Conversion Cost | Car-G'S Tools-$500 Conversion kit-$3,490 | ||||||
| Additional Features | Getting lighter. | ||||||
| The engine, heater, gas tank, gas lines, seats and carpet are all out. Trunk floor removed. flywheel housing removed. 72V-96V motor has arrived! 3 lbs. of wires have been removed. | |||||||







