| Owner | Simon Kay | ||||||
|---|---|---|---|---|---|---|---|
| Location | Besozzo, Varese Italy map | ||||||
| Web/Email | WebPage | ||||||
| Vehicle | 2000 Audi A2 Standard A2, using this because of aluminum space frame (standard design weight is under 900kg) | ||||||
| Motor | Azure Dynamics/Solectria AC24LS 3-Phase AC | ||||||
| Controller | Azure Dynamics/Solectria DMOC445 | ||||||
| Batteries | 95 HiPower HP- IFP 150/42/190, 3.20 Volt, Lithium-Polymer They've arrived: HiPower LiFePo4's, 95 cells each 3.2V/50Ah nominal, around 300V and 15.2kWh total. I've in fact purchased 100 cells, a few spare or maybe to run the 12V circuit. | ||||||
| System Voltage | 304 Volts | ||||||
| Charger | High Power That supplied with batteries with specific balancing characteristics. | ||||||
| DC/DC Converter | Thinking of skipping this - putting a solar charging system on the car instead to keep the 12V system topped up. Maybe I'm nuts... But I see some others have done the same. | ||||||
| Instrumentation | Xantrex Link 10 | ||||||
| Top Speed | 60 MPH (96 KPH) Guestimate, based upon Azure's graphs | ||||||
| Acceleration | Maybe 17secs to 60mph, if the Azure Dynamics modeling is right. | ||||||
| Range | 50 Miles (80 Kilometers) 60 to 100km is what I would be looking for. Depends upon battery pack of course. | ||||||
| Watt Hours/Mile | too early for this | ||||||
| EV Miles |
| ||||||
| Seating Capacity | The A2 is a roomy super mini, OK for four adults. | ||||||
| Curb Weight | 2,000 Pounds (909 Kilograms) 900kg is the target. But I think it will be the standard car weight + 100kg, in part because the battery pack is 50% larger than I originally intended. | ||||||
| Tires | Standard | ||||||
| Conversion Time | Lots, so far admin, emails, bureaucracy... So far just trying to get the gear together. Trying to finalise registration procedure then the real work will begin. | ||||||
| Conversion Cost | Car was quite pricey €4000, difficult to get an A2 for less. Azure Dynamics kit, imported (i.e. in tax and shipping) to Italy, €7500. Batteries around €8000 inc. tax and shipping for 16kWh. Charger €700. | ||||||
| The bureaucracy in doing this project is staggering. One day, when it is all over, I will write it up. It will suffice to say now that every effort is placed by the powers at be to stop you doing this. The technical part looks easy by comparison... Update: 22/12/2008 - so now I have the motor, controller, batteries and car plus various other components together. I am still awaiting the number plate. The other "problem" is everything is spread between Italy and the UK - so I hope to get the car back to Italy in Jan, and then the real work can begin. Update: 27/12/2008 - yes I have my regsitration! Just got to get the car back here... | |||||||
