| Owner | Robert van Kesteren | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Location | Edmonton, Alberta Canada map | ||||||||
| | |||||||||
| Vehicle | 1978 Honda Hawk Found at a garage sale for $75 without motor. | ||||||||
| Motor | Mars Permanent Magnet DC E-TEk replacement | ||||||||
| Controller | Alltrax NPX4844 48 Volt, 400 Amp non programmable | ||||||||
| Batteries | 4 Energizer 700, 12.00 Volt, Lead-Acid, Flooded These are the cheapest battery and largest capacity Walmart had. 2 were defective from the start and had to be replaced | ||||||||
| System Voltage | 48 Volts | ||||||||
| Charger | Battery Tender 48V10ADAC Excellent charger for the buck | ||||||||
| Heater | How fast I can rub my hands at a light | ||||||||
| DC/DC Converter | Thunderstruk Motors 10A cheapie | ||||||||
| Instrumentation | Amp, Battery "fuel" gauge, Electrathon computer (Thunderstruk motors) | ||||||||
| Top Speed | 45 MPH (72 KPH) Still playing with the gear ratios | ||||||||
| Acceleration | Like a 400cc motorcycle if I pour on the Amps. | ||||||||
| Range | 23 Miles (37 Kilometers) So far, batteries are still breaking in | ||||||||
| Watt Hours/Mile | 11 Wh/Mile 58.6W/km | ||||||||
| EV Miles |
| ||||||||
| Seating Capacity | 1 adult | ||||||||
| Curb Weight | 775 Pounds (352 Kilograms) original GVWR 725 lbs Will be lighter when I use aluminum insted of steel | ||||||||
| Tires | original | ||||||||
| Conversion Time | 3 months of weekends when it wasn't raining. | ||||||||
| Conversion Cost | $2750 Cdn.(the duty sucks) and a lot of begging to the wife. | ||||||||
| Additional Features | Since the motor is lighter than a battery, I mounted the motor up in the frame, using the jackshaft to change the ratios is easier than trying to find a larger rear sproket. All motor and battery brackets were mounted in the original motor mounting holes. The frame was not modified so I do not need a frame inspection (at a cost of $1500 to check the engineering and NDT of the frame). If you can build it without modifing the main frame you should not need to have it inspected. | ||||||||
| Great fun to ride. I have been stopped at malls, on the street and even in my driveway to ask about it. Even a guy on a new Harley asked if we can trade for a day! Using a "Kill A Watt" meter on the charger, 2.5 kw/hr at 10 cents/kwh = 25 cents per charge (sure beats the $5 / day for me to drive my car to work) | |||||||||



