| Owner | Patrick Roth | ||||||
|---|---|---|---|---|---|---|---|
| Location | Indianapolis, Indiana US map | ||||||
| Web/Email | WebPage | ||||||
| Vehicle | 1998 Ford zx2 Very clean one-owner with all the options and in terrific condition! | ||||||
| Motor | Advanced DC 203-06-4001A Series Wound DC 8" should be plenty big enough for my 2500lb city cruiser | ||||||
| Drivetrain | front wheel drive 5spd manual | ||||||
| Controller | Curtis 11221C-7401 400A max | ||||||
| Batteries | 15 Interstate U8VGC, 8.00 Volt, Lead-Acid, Flooded good deal and local service! | ||||||
| System Voltage | 120 Volts | ||||||
| Charger | Quickcharge low cost alternative from beepscom | ||||||
| Heater | replaced OEM core with ceramic heater | ||||||
| DC/DC Converter | HWZ series 25a 300w another beepscome purchase | ||||||
| Instrumentation | ammeter, voltmeter, Curtis battery fuel gauge | ||||||
| Top Speed | 80 MPH (128 KPH) Professional analysis of 80mph+ | ||||||
| Acceleration | Should be acceptable, but I will drive it like my Prius for maximum range. | ||||||
| Range | 50 Miles (80 Kilometers) I'm already practiced at good EV driving techniques. | ||||||
| Watt Hours/Mile | 300 Wh/Mile This is a guess as project is underway. | ||||||
| EV Miles |
| ||||||
| Seating Capacity | Original seating for four. | ||||||
| Curb Weight | 3,200 Pounds (1,454 Kilograms) Based on ICE curb of 2500 - 600 ICE components + 1300 EV components. | ||||||
| Tires | Original to start. | ||||||
| Conversion Time | as quick as possible while getting it right! | ||||||
| Conversion Cost | $2500 donor $9500 conversion | ||||||
| Additional Features | Toyota electric PS pump Vacuum assisted PB Car equipped with: PW, PL, PM, sunroof, CD changer, tilt, keyless entry. | ||||||
| 9.28.08 I have already begun dismantling ICE components and hope to have EV parts ordered this week. 10.02.08 All but the engine block out of Motor compartment, gas tank out! Over 200lbs removed already. Major components ordered. on my way... 10.03.08 Motor all ready to come out. Driveshafts removed from tranny. Exhaust out, heat shields, fuel lines, emission lines. 300lbs removed to date. 10.06.08 Engine came out today! Engine and tranny separated. Big milestone. 600lbs taken off stock curb weight. 10.08.08 Tranny has been cleaned and is awaiting motor. Motor bay has been all cleaned and is awaiting EV components. 10.09.08 Advanced DC 203 06 4001A motor arrived today. 8 inches 10.15.08 Coupler came back from machinist looking great. Have ordered aluminum for adapter plate. 10.19.08 Made some battery mockups for trial placement. Removed clutch master cylinder. 10.21.08 Aluminum for adapter and spacer came today along with big box of compenents. Made a wood mockup of the adapter plate just to make sure I have dimensions right. Fits well and very snug. 10.22.08 Spent about 6 hrs working on adapter and spacer plate. It all looks good but still have to align both together with motor running to test for vibrations. 10.23.08 Worked on aligning plates but I have a slight vibration that needs worked out. I think I know what the problem is but I need an extra pair of hands to confirm and fix. 10.25.08 Finished adapter plate and mated dc motor to tranny. Ready to be installed. Major milestone. 10.26.08 Intalled motor and tranny. Reinstalled driveshafts, shift linkage, crossmembers. 10.29.08 Working on passenger side motor/drveshaft mount. 11.3.08 Dropped off motor mount at welder. Cut out trunk floor for battery rack. Made template for PS pump bracket. Placed GFI outlet in trunk for charger. 11.04.08 Work on component placement. Test fit finished motor mount. Work on power port plug. 11.05.08 Prime and paint motor mount. Work on mounting ammeter and voltmeter. 11.07.08 Spent a couple of days running around getting parts and finding solutions to heater and ps issues. Have custom ps pressure line finally. Have everything I need to install heater and meters. 11.10.08 Work on ceramic heater and power port. Refill tranny fluid. 11.12.08 Wire heater. Install heater and dash. Move accessory power port. Run wire for voltmeter. 11.13.08 Cut metal for trunk battery box support and took to welder. Wired power to volt and ammeter. Ran load lines for those and Curtis fuel gauge. Fit welded rear battery box support in trunk. Reinstalled lower dash. 11.14.08 Installed Curtis fuel guage in instrument cluster. Reassembled cluster. 11.17.08 Receive batteries, paint rear rack, work on rear box. 11.18.08 Work on rear battery box. 11.19.08 Work on rear battery box, deliver front frames to welder, repair and bleed cut brake line. 11.20.08 Finish securing batteries in rear box. Relocate washer fluid reservoir, work on front racks. | |||||||







