| Owner | Spencer Stromberg | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Owner's Other EV | 1999 Ford Ranger PHEV | ||||||||
| Location | Murray, Utah US map | ||||||||
| Web/Email | | ||||||||
| Vehicle | 1997 Ford Ranger | ||||||||
| Motor | Warfield WarP 9 Series Wound DC | ||||||||
| Drivetrain | 5 speed manual | ||||||||
| Controller | DC Power Systems T-Rex 1000 | ||||||||
| Batteries | 24 Centennial 130ah, 12.00 Volt, Lead-Acid, Flooded | ||||||||
| System Voltage | 144 Volts | ||||||||
| Charger | Zivan NG3 | ||||||||
| Heater | none yet | ||||||||
| DC/DC Converter | Iota | ||||||||
| Instrumentation | 180 Volt meter, 400 ammeter | ||||||||
| Top Speed | 80 MPH (128 KPH) sucks amps at 70-80. Freeway is in 3rd gear at a steady 65 mph and 250 amp draw | ||||||||
| Acceleration | better than my gas Ranger | ||||||||
| Range | 43 Miles (69 Kilometers) came home at 43 miles will plenty of power. No noticeable difference in performance. Volt meter still read 150 volts at rest on a 144 volt system. | ||||||||
| Watt Hours/Mile | 36000 Wh/Mile | ||||||||
| EV Miles |
| ||||||||
| Seating Capacity | 2 adults | ||||||||
| Curb Weight | 4,410 Pounds (2,004 Kilograms) | ||||||||
| Tires | stock | ||||||||
| Conversion Time | 1 month | ||||||||
| Conversion Cost | $8,000 | ||||||||
| Additional Features | Optional power steering with a switch by your right knee but draws 10 amps at idle and never use it anyway. 220 volt charger with twist lock cable |




