| Owner | Tim Ritchey | ||||||
|---|---|---|---|---|---|---|---|
| Location | Graham, Washington US map | ||||||
| Web/Email | WebPage | ||||||
| Vehicle | 1982 Kawasaki KZ1000 A "Re-Cycled" Kawasaki KZ1000 | ||||||
| Motor | MJT 4010 Permanent Magnet DC Custom Built for small car | ||||||
| Drivetrain | 7" DC motor and 201.6 Volt NiMh battery pack from 08 Toyota Prius with around 300 mile on it at the time of Prius death. | ||||||
| Controller | Curtis 1221B-6601 48-72 Volt 500 Amp | ||||||
| Batteries | 28, 7.20 Volt, Nickel-Metal Hydride 08 Prius battery pack to be reconfigured or stepped down to 72 volt limit of Controller UPDATE 09/04/09 Battery reconfigured to 68 Volts. 3 block of 9 Cells 7.56 Volts each. | ||||||
| System Voltage | 202 Volts | ||||||
| Charger | Unknown at this time. Budget will determine. | ||||||
| Heater | Leather and Long johns! | ||||||
| DC/DC Converter | Unknown at this time Budget will determine | ||||||
| Instrumentation | Unknown at this time. | ||||||
| Top Speed | 70 MPH (112 KPH) TBD | ||||||
| Range | 60 Miles (96 Kilometers) TBD | ||||||
| Watt Hours/Mile | Unknown at this time | ||||||
| EV Miles |
| ||||||
| Seating Capacity | 2 adults | ||||||
| Curb Weight | 400 Pounds (181 Kilograms) Unknown at this time. | ||||||
| Tires | Standard KZ1000 tires and wheels | ||||||
| Conversion Time | At present, I'm in this project over a year. Just collecting parts. The actual build has only been about two months. | ||||||
| Conversion Cost | Aprox. $1500.00 invested with expectation of an additional $2000.00 | ||||||
| Additional Features | Vetter Fairing refinished to flat black. Plans for LED driving lights and turn signals. | ||||||
| This has been a long but rewarding process and I hope to have the KawEVsaki on the road by August of O9! DID I SAY August 2009? OK so I need more time and more money. :- ) Comments, suggestions, and help welcome! UPDATE 08/29/09 New back tire and Air shocks installed. Plans to take bike to Tacoma EV Meeting on Sept 2nd. UPDATE 09/04/09 Battery reconfigured to 68 Volts. 3 block of 9 Cells 7.56 Volts each. Flipped the swing arm over to put sproket on right side of bike. Motor only turns clockwise. 60MPH in reverse "no fun". Modified frame to accept battery pack at bottom with motor to be installed just above. The pack fits great! | |||||||



