| Owner | Andy Hecker | ||
|---|---|---|---|
| Location | San Antonio, Texas US map | ||
| Web | WebPage | ||
| Vehicle | 2009 Xtreme XM-5000Li | ||
| Motor | 5000W hub motor | ||
| Controller | 100A | ||
| Batteries | 21 Thunder Sky TS-LFP60AHA, 3.20 Volt, Lithium-Ion 60Ah LiFePO4 prismatic cells. Per cell: 3.7V max, 2.5V min. Pack voltage off the charger is 78V. Minimum is 52.5V. | ||
| System Voltage | 78 Volts | ||
| Charger | TSL60-15 Thunder Sky 60V 15A. | ||
| DC/DC Converter | Vicor VI-231-CV 12V 150W | ||
| Instrumentation | Factory voltmeter, PakTrakr | ||
| Top Speed | 62 MPH (99 KPH) | ||
| Range | 45 Miles (72 Kilometers) 45 miles is wide-open throttle, jack rabbit starts, heavy braking, 50-60mph. Capable of 80 miles at 30 mph. | ||
| Watt Hours/Mile | 108 Wh/Mile 108 Wh/m includes charger loss | ||
| EV Miles |
| ||
| Seating Capacity | 2 adults |


