| Owner | Frank Lotito |
|---|---|
| Owner's Other EV | 2006 Sun AX-1 |
| Location | Noble, Oklahoma US map |
| | |
| Vehicle | 2006 Sun SX-1 Short wheel base recumbent. |
| Motor | Unite Motor P.N. - 106158 (TNC P.N.) Permanent Magnet DC 800W Motor/36 Volts (Style: MY8922) from www.tncscooters.com. This motor has thin (about 1/4" thick) Neodymium Magnets, which give it a high power output for it's small size! |
| Drivetrain | 36V, 800W scooter motor, with an 8T drive sprocket driving an 72T sprocket on a single speed freewheel (special hub comes from www.staton-inc.com), using #35 chain. |
| Controller | Crystalyte 24 to 48V, 30A (C.L.) for a brush type motor. I reduced the C.L. to 28 amps to prevent blowing of the 30A ATC auto fuse in the batt pack. |
| Batteries | 4, 12.00 Volt, Lead-Acid, AGM Ritar 22AH H.R. batts. from www.atbatt.com |
| System Voltage | 48 Volts |
| Charger | Yang Ming - 48-9 120 V switch mode 8A regulated charger - charges in about 2.5 hrs. |
| Instrumentation | NONE right now, planning on voltmeter and ampmeter (LED type - can be seen day & night) |
| Top Speed | 30 MPH (48 KPH) This is on flat level ground, no bad head wind or hills!! |
| Acceleration | Acceleration is good (limited by 28A C.L.). It is also a good hill climber. |
| Range | 35 Miles (56 Kilometers) On flat ground with some hills. I have gotten as much as 40 miles on flat ground doing about 20 - 22 MPH with a little pedaling. |
| Seating Capacity | 1 adult |
| Curb Weight | 110 Pounds (49 Kilograms) Weight of bike and batt. Batt pack is removable to make it easier to carry the bike up to the second floor. |
| Tires | FRONT - 16 X 1.75' on A 16 x 1.5 rim. REAR - 20 X 2.1 Maxxis 110# "M" thread mounted on an Alex DX32, 36 hole rim, using 14G spokes. |
| Conversion Time | Over several weeks, don't know actual hours. |
| Conversion Cost | About $350.00 (new motor, batts, sprockets and chain). |
| Additional Features | This is the same recumbent, but was upgraded from 24V to 48V using the same controller. I am using a 36V motor on 48 volts (it runs at 4,000RPM instead of 3,000RPM). I intend to gear it down to top out at about 24-25 MPH, giving me more acceleration and torque. NOTE- in Oklahoma, an electric bicycle is allowed 1,000W and a top speed of 30MPH! |
| Very good transportation when it is cold out as I do not like breathing very cold air into my lungs when I am pedaling hard, or if I don't want to work up a sweat, and Don't want to use the car (gets great gas mileage sitting in the parking area! and about 38MPG highway when I do). This bike is mostly electric with pedal assist. I am glad I updated this bike as it is now a much better performer, with a much increased range. I still have AGM batts (pack is 62#), but if you consider that a comparable Lifepo4 batt will weigh about 28# (34# lighter), this is only 11% of the entire weight (310#) of the bike with me on it (I am 200#), so your range will not be that much less than using lithiums. | |



