| Owner | guy w. |
|---|---|
| Owner's Other EV | 1995 Subaru Impreza |
| Location | Tel-Aviv, Israel Israel map |
| Vehicle | 1996 Suzuki tsw-50 |
| Motor | Turnigy 80-100-A 180Kv Outrunner Brushless DC WebPage /> 7kw=9.5hp at 8640rpm torque: 7.737Nm I bought it 150$ now 100$ :) Weight: 1570g. very heavy :)) |
| Drivetrain | Original chain 420 and 51T rear. 9T in the axle of the motor. (5.6 ratio). |
| Controller | Turnigy Monster-2000 200A 4-12S Brushless ESC WebPage /> price:190$ With home made regenerative. In the future I will use Hyperion ATLAS 200A 16S ESC or Scorpion 200 amp 16-cell ESC or else. |
| Batteries | 12 Thunder Sky TS-LFP100AHA, 4.00 Volt, Lithium-Ion Operating Voltage:2.5V-4.25V In the future I will use A123. |
| System Voltage | 48 Volts |
| Charger | A quick solar & wind charger. 10 min full charging. zenithsolar-www.zenithsolar.com/ Windpower-home made 7KW 48V 145A You know the motor. |
| Top Speed | 70 MPH (112 KPH) |
| Acceleration | I expect 0-70 faster than ICE. |
| Range | more than 40 min riding.. |
| Curb Weight | 309 Pounds (140 Kilograms) |
| Tires | Original, front 2.75-21 rear 110/80-18 |
| It's only the beginning, in the future I will build ev with high efficiency pyradian solar cell coating to the entire body of the ev including the windows and more hi-tech to supply full self charging without plug in or replace the Batteries. see the power of this motors: www.youtube.com/watch?v=vwODx028_Jw WEBMASTER'S NOTE: This project is pushing some major technical challenges. If these can be resolved, it would be a unique addition to the EV community. | |



