| Owner | Kevin | ||||
|---|---|---|---|---|---|
| Location | Bethlehem, Pennsylvania US map | ||||
| | |||||
| Vehicle | Kent-Fire Power The frame is from a little $5 kids bike | ||||
| Motor | 2807F Brushless Hub Motor Brushless DC This motor is in the wheel so there is no need for a drivetrain. | ||||
| Drivetrain | no | ||||
| Controller | EV Parts 36V 22 Amp | ||||
| Batteries | 4 Enduring ?, 12.00 Volt, Lead-Acid, AGM These are crappy batteries but they are cheap. | ||||
| System Voltage | 48 Volts | ||||
| Charger | unknown | ||||
| Heater | non | ||||
| DC/DC Converter | There is no dc/dc converter on it. | ||||
| Instrumentation | non | ||||
| Top Speed | 20 MPH (32 KPH) I'm hoping for 20-25 mph | ||||
| Acceleration | unknown | ||||
| Range | 10 Miles (16 Kilometers) maybe | ||||
| Watt Hours/Mile | ? | ||||
| EV Miles |
| ||||
| Seating Capacity | 1 adult | ||||
| Curb Weight | 30 Pounds (13 Kilograms) about 30lbs | ||||
| Tires | razor | ||||
| Conversion Time | Not complete | ||||
| Conversion Cost | under $300 |


