| Owner | Dave | ||||
|---|---|---|---|---|---|
| Location | Toronto, Ontario Canada map | ||||
| Vehicle | 2010 Firebike Frame, Chopper U.S. Front End Paint has a black base coat and added some metalic flake with a red tinted clear coat which makes it look burgundy in direct sunlight. | ||||
| Motor | Golden Motors Magic Pie Brushless DC Magic Pie has a regenerative braking and a 24~48 volt integrated controller | ||||
| Drivetrain | single speed | ||||
| Controller | Golden Motors Inside the hub motor. | ||||
| Batteries | Cammy CC, 36.00 Volt, Lithium-Polymer lifepo4 | ||||
| Charger | Vpower HK 5 amp | ||||
| Instrumentation | "Watts up" electric meter | ||||
| Top Speed | 20 MPH (32 KPH) Maximum allowable speed in Ontario :( | ||||
| Acceleration | accelerates from dead stop. | ||||
| Range | 25 Miles (40 Kilometers) | ||||
| EV Miles |
| ||||
| Seating Capacity | 1 tall person | ||||
| Curb Weight | 94 Pounds (42 Kilograms) Bike weight, 59 pounds. | ||||
| Tires | 26x 2.125 inch Kenda white wall | ||||
| Conversion Time | 3 months, complete. | ||||
| Additional Features | Double sprung Brooks leather adjustable saddle The location of the battery gives it a low center of gravity and handles nice. All the wiring go's through the 1 and a half inch top tube frame giving the bike a very clean appearance. | ||||
| After only 20 kms. the magic pie controller broke, I was exchanged at no cost to me. Lets hope this one last longer. | |||||
