| Owner | Andrej Potokar | ||
|---|---|---|---|
| Location | Domzale, Slovenia Slovenia map | ||
| Web | WebPage | ||
| Vehicle | 2008 Vectrix Vectrix VX1 Fully electric maxi-scooter | ||
| Motor | Parker electric motor | ||
| Drivetrain | Integrated rear-wheel mounted planetary gear drive | ||
| Controller | unknown DSP & IGBT based all-digital electronic control and motor drive system | ||
| Batteries | 102 Gold Peak GP30EVH04, 125.00 Volt, Nickel-Metal Hydride | ||
| System Voltage | 125 Volts | ||
| Charger | On board | ||
| Top Speed | 62 MPH (99 KPH) | ||
| Range | 40 Miles (64 Kilometers) | ||
| Watt Hours/Mile | 93 Wh/Mile | ||
| EV Miles |
| ||
| Seating Capacity | 2 adults | ||
| Curb Weight | 507 Pounds (230 Kilograms) | ||
| Tires | Pirelli: GTS23 120/70-14 (Front) GTS24 140/60 13 (Rear) | ||
| Conversion Cost | 6400 EUR |
