| Owner | elguinness | ||||||
|---|---|---|---|---|---|---|---|
| Location | Florence, Kentucky US map | ||||||
| Vehicle | 1978 Volkswagen Bus Westfalia For Sale $12,500 as is ready to go. or if you would like to buy only all the electric parts as a whole, meaning everything for $8500 except the rolling chassis you can take it for a test drive 1st to make sure everything works. | ||||||
| Motor | Netgain WarP 9 Series Wound DC | ||||||
| Drivetrain | Original 4 speed with a clutch | ||||||
| Controller | Cafe Electric Zilla Z1k with Hairball Interface | ||||||
| Batteries | 12, 12.00 Volt, Lead-Acid, AGM 12 Batteries for traction pack | ||||||
| System Voltage | 144 Volts | ||||||
| Charger | 13 Automatic Battery Chargers | ||||||
| Heater | I have a ceramic heater mounted and in the duct lines with wires running to it but not connected to save on distance | ||||||
| DC/DC Converter | Astrodyne DC/DC | ||||||
| Instrumentation | Westach Amp, High and low Voltage gauges & a tachometer | ||||||
| Top Speed | 60 MPH (96 KPH) | ||||||
| Acceleration | Better than with stock engine | ||||||
| Range | 25 Miles (40 Kilometers) I started to run out of juice at 25 miles and dropped by a friends house and plugged in for the night. It was loaded down though with prob about 200 lbs of tools and wood splitting equipment | ||||||
| EV Miles |
| ||||||
| Seating Capacity | 5 adults | ||||||
| Tires | stock | ||||||
| Conversion Time | 1 year 2 months | ||||||
| Conversion Cost | lots prob about 20k |






