| Owner | Sebastien Mahut | ||||
|---|---|---|---|---|---|
| Location | Crouy, Picardie France map | ||||
| Web/Email | WebPage | ||||
| Vehicle | 1990 Aprilia AF1 Futura I purchased this motorcycle for parts, the motor and gearbox were died. This moto is a 125cm3 hypersport Aprilia AF1 | ||||
| Motor | Briggs and Stratton Etek original Permanent Magnet DC This is the original Etek motor, 6hp 48V 140A continuous | ||||
| Drivetrain | ratio 11:55 428 pitch The front and rear gear was custom made | ||||
| Controller | Sevcon Millipak 4Q 48V 300A max | ||||
| Batteries | 4, 12.00 Volt, Lead-Acid, Flooded I used 4 car batteries, 12V 44Ah found in a junkyard | ||||
| System Voltage | 48 Volts | ||||
| Charger | 12A car battery charger | ||||
| Heater | no | ||||
| DC/DC Converter | 48 -> 12V 50W | ||||
| Instrumentation | digital temp, odometer, hand made | ||||
| Top Speed | 46 MPH (74 KPH) Top speed at 46 mph on flat ground | ||||
| Acceleration | Quite good, I'm able to pursuit the gaz powered cars | ||||
| Range | 10 Miles (16 Kilometers) Very poor range, because my batteries are not traction batteries and are old. | ||||
| Watt Hours/Mile | 211 Wh/Mile | ||||
| EV Miles |
| ||||
| Seating Capacity | 2 adults | ||||
| Curb Weight | 320 Pounds (145 Kilograms) The fuel powered moto weigh 280lbs originally. | ||||
| Tires | rear : 130/70-17" front : 100/80-17" | ||||
| Conversion Time | about 6 months, working principally the weekend and on holiday | ||||
| Conversion Cost | about 2000 USD |



