| Owner | Wolfgang Franz |
|---|---|
| Location | Palo Alto, California US map |
| Web/Email | WebPage |
| Vehicle | custom build recumbent trike |
| Motor | Crystalyte Series Wound DC 400 Watt hub motor |
| Drivetrain | 75 speed chain to one rear wheel, hub motor in other rear wheel |
| Controller | Crystalyte 10 Amp |
| Batteries | 6, 12.00 Volt, 12 Ah |
| System Voltage | 36 Volts |
| Charger | Crystalyte 2 Amp |
| DC/DC Converter | circuit board from car phone charger 12 Volt to 5 Volt for headlight |
| Instrumentation | bike computer |
| Top Speed | 24 MPH (38 KPH) electric only mode |
| Acceleration | the harder you pedal - you get the picture |
| Range | 10 Miles (16 Kilometers) electric only, 15 miles with moderate pedalling |
| Seating Capacity | 1 adult |
| Curb Weight | 120 Pounds (54 Kilograms) approximately |
| Tires | 24 x 1.75 rear, 20 x 1.75 front |
| Conversion Time | approx. 3 months, built from scratch |
| Conversion Cost | under $1000.00 |
| Additional Features | Zzipper fairing for aerodynamics and looks, headlight wired into battery pack via car phone charger (12 Volt to 5 Volt) |
| Great vehicle for all local trips to stores, holds 3 large bags of groceries | |


