| Owner | Jon Glauser | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Owner's Other EVs | 1973 Volkswagen Super Beetle Ranch King | ||||||||
| Location | Boise, Idaho US map | ||||||||
| Web/Email | WebPage | ||||||||
| Vehicle | 1983 Toyota Tercel SR 5 Brown station wagon with brown plaid seats. SR 5 model. | ||||||||
| Motor | Advanced DC FB1-4001 Series Wound DC 9" with tail shaft with home made tachometer pickup | ||||||||
| Drivetrain | Stock manual 6 speed FWD/4WD wheel drive. The clutch is still in, the flywheel is reduced to just what is needed for the clutch. | ||||||||
| Controller | Auburn Scientific PC600-144 Kodiak 600A max. The aluminum heatsink base is drilled for water cooling. I'll add plumbing if it needs it. | ||||||||
| Batteries | 16, 6.00 Volt, Lead-Acid, Flooded It was 144V, but I can't fit that many 6V batteries in the car (it was designed for 12V batteries). | ||||||||
| System Voltage | 96 Volts | ||||||||
| Charger | Russco SC30-120 SO With buck transformer for more charge current. | ||||||||
| Heater | Ceramic core in the old heater box. | ||||||||
| DC/DC Converter | HWZ 300W 12V no 12V battery, just the DC converter good for 25A.. just enough to run the fan on high, headlights, hazard lights, wipers (front+back), and radio while driving. | ||||||||
| Instrumentation | Voltmeter, Ammeter, Link 10, Palm IIIxe with EVDash for logging. | ||||||||
| Top Speed | 60 MPH (96 KPH) I took it on the freeway once, I got it to 60MPH in a 55 zone for 3 miles. | ||||||||
| Acceleration | can be driven like a 4 cylinder. Not impressive, but not too slow | ||||||||
| Range | 20 Miles (32 Kilometers) Mathematically 30 miles to 80% DOD. Ive been as far as 15 miles on a charge. I'd say I can get 20 miles to 60% DOD for long life. | ||||||||
| Watt Hours/Mile | 280 Wh/Mile Not a lot of data yet, but I'm looking at 280 Whr/mi on my commute on 35MPH streets for 6 miles, keeping up with traffic. | ||||||||
| EV Miles |
| ||||||||
| Seating Capacity | It has 5 seat belts. | ||||||||
| Curb Weight | 0 I still need to find a scale. | ||||||||
| Tires | Michelin Proxima RR. Green X. P165/70R13. 937lbs 51PSI. | ||||||||
| Conversion Time | Forever. It will never be done! | ||||||||
| Conversion Cost | I bought the complete EV for $50. I added about $50 worth of steel brackets, a new link-10, and $1500 in batteries. | ||||||||
| Additional Features | It had air conditioning on tail shaft, but for more battery space I removed it. Power steering is removed. Tachometer functions. The oil light on the dash is connected to the fault output of the controller (over temperature, over current, under voltage). | ||||||||
| Originally converted in 1994 by EcoElectric in Arizona. Eventually donated to Boise State University in 2003(?), then auctioned to me in 2006. My blog details most of the existing systems and all the changes I have done. See it here: WebPage I replaced the frozen bearing in the shaft adapter. It made terrible noises because the extension shaft was rotating INSIDE the bearing instead of the bearing spinning! Now there is an imbalance which gets bad at 3.5kRPM. | |||||||||





