| Owner | Jim Stack | ||
|---|---|---|---|
| Owner's Other EVs | 2003 Honda Civic Hybrid Jeep VW EV 2005 Toyota Prius 2007 Fujiton E-bike 2008 Rmartin LX1 | ||
| Location | Chandler, Arizona US map | ||
| Web/Email | WebPage | ||
| Vehicle | 1992 Ford Escort wagon | ||
| Motor | Denso 3-Phase AC both Denso 3 cylinder ICE and AC Motor | ||
| Drivetrain | 4 speed standard transmission | ||
| Controller | home made Irvine University DC-AC | ||
| Batteries | 26, 12.00 Volt, Lead-Acid, Flooded dead, two strings of thirteen | ||
| System Voltage | 156 Volts | ||
| Charger | home made UCI student built | ||
| Heater | Arizona Sun | ||
| DC/DC Converter | Denso unknown | ||
| Instrumentation | 3 E-meters | ||
| Top Speed | 100 MPH (160 KPH) no data on performance from UCI | ||
| Acceleration | unknown | ||
| Range | unlimited, plugin Hybrid | ||
| EV Miles |
| ||
| Seating Capacity | 2 adults, rear seat used for battery area | ||
| Curb Weight | 3,500 Pounds (1,590 Kilograms) estimated | ||
| Tires | Goodyear Invicta | ||
| Conversion Time | unknown | ||
| Conversion Cost | maybe $30K originally | ||
| Additional Features | Very custom build system with an AC motor. Switches on dash allow Gas or Electric like a manual Plugin Hybrid. No notes or information came with vehicle. Lightweight Eagle alloy rims. A similar car was just written up on EVworld from Webber State, It was number 6 of 45 vehicles given to Universities for the competition. WebPage | ||
| HAD this interesting vehicle. Sold it to a local club member who make it 100% electric. He and his son did a super job with a zilla controller. solid 50 mile ALL ELECTRIC range. | |||


